End-to-end behaviour tests, driven against the public
site in a real browser by the integration service. self-tests passing (last 24h)
Each cell is a scheduled run; times are wall-clock in the service's timezone. Expand a scenario for its exact steps; the square is its latest result. The table is generated from the running test code and cannot drift from what executes.
| sun | mon | tue | wed | thu | fri | sat | |
|---|---|---|---|---|---|---|---|
server
| 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 | 11:20 |
api
| 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 | 11:25 |
ui
| 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
One row per day, one column per scenario, newest first. A release note marks each revision of the suite: the columns above it are the current tests, the columns below are what ran before. Select a day for its runs, a scenario for its steps. Runs are retained for one year.
| server | api | ui | |
|---|---|---|---|
|
server · daily at 11:20
| |||
|
api · daily at 11:25
| |||
|
ui · daily at 11:30
| |||
| 2026-10-13 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-12 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-11 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-10 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-09 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-08 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-07 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-06 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-05 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-04 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-03 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-02 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-10-01 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-30 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-29 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-28 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-27 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-26 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-25 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-24 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-23 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-22 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-21 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-20 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-19 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-18 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-17 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-16 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-15 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-14 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-13 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-12 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-11 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-10 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-09 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-08 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-07 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-06 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-05 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-04 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-03 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-02 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-09-01 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
| 2026-08-31 | |||
14:20 UTC · server · pass · 1 steps 14:25 UTC · api · pass · 3 steps 14:30 UTC · ui · pass · 2 steps | |||
Suite for Gestor de Inventario: verifies health check, welcome/usage APIs, complete products/stock/sales/history cycle with negative stock handling, and chat UI container loading.