End-to-end behaviour tests, driven against the public
site in a real browser by the integration service. self-tests passing (last 24h)
Each cell is a scheduled run; times are wall-clock in the service's timezone. Expand a scenario for its exact steps; the square is its latest result. The table is generated from the running test code and cannot drift from what executes.
| sun | mon | tue | wed | thu | fri | sat | |
|---|---|---|---|---|---|---|---|
server
| 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 | 11:00 |
ui
| 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 |
One row per day, one column per scenario, newest first. A release note marks each revision of the suite: the columns above it are the current tests, the columns below are what ran before. Select a day for its runs, a scenario for its steps. Runs are retained for one year.
| server | ui | |
|---|---|---|
|
server · daily at 11:00
| ||
|
ui · daily at 11:10
| ||
| 2026-10-13 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-12 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-11 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-10 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-09 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-08 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-07 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-06 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-05 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-04 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-03 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-02 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-10-01 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-30 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-29 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-28 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-27 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-26 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-25 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-24 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-23 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-22 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-21 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-20 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-19 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-18 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-17 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-16 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-15 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-14 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-13 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-12 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-11 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-10 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-09 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-08 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-07 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-06 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-05 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-04 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-03 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-02 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-09-01 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-31 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-30 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-29 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-28 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-27 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-26 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-25 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-24 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-23 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-22 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-21 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-20 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-19 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-18 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-17 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-16 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-15 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-14 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-13 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-12 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-11 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-10 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-09 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-08 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-07 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-06 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-05 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-04 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-03 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-02 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-08-01 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-31 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-30 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-29 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-28 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-27 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-26 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-25 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-24 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-23 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-22 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-21 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-20 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-19 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-18 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-17 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-16 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-15 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-14 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-13 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-12 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-11 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-10 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-09 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-08 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-07 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-06 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-05 | ||
14:00 UTC · server · pass · 1 steps 14:10 UTC · ui · pass · 2 steps | ||
| 2026-07-04 | ||
19:49 UTC · server · pass · 1 steps 19:49 UTC · ui · pass · 2 steps | ||
Two daily checks: the HTTP server answers its health check, and a real browser loads the home and sees the one statement the site exists to show.